Benutzerspezifische Werkzeuge

Sie sind hier: Startseite
Sie sind hier: Startseite / Sektionen / Entomologie / Schmetterlinge / NVW-Datenbank

NVW-Datenbank

Datenbank des NVW zu Schmetterlingsbeobachtungen
In der Navigation nach Arten auf der linḱen Seite gibt die Zahl in Klammern die Katalognummer nach "Karsholt, O.; Razowski, J. (Eds) (1996) The Lepidoptera of Europe: A Distributional Checklist" an.

Artenliste zu

Deutschland, Wuppertal, Nächstebreck,Im Hölken

Art Anzahl Stadium Zeitraum

Lepidoptera

Arctiidae

Arctia caja (Linnaeus, 1758) 1 l 1987
Eilema sororcula (Hufnagel, 1766) 1 i 2004
Phragmatobia fuliginosa (Linnaeus, 1758) 2 i 1992
Spilosoma lubricipeda (Linnaeus, 1758) 4 i 1992 - 2003

Drepanidae

Achyla flavicornis (Linnaeus, 1758) 1 i 1993
Ochropacha duplaris (Linnaeus, 1761) 18 i 1992 - 2003
Tethea or (Denis & Schiffermüller, 1775) 1 i 1992
Thyatira batis (Linnaeus, 1758) 2 i 1992
Watsonalla cultraria (Fabricius, 1775) 2 i 2003

Geometridae

Agriopis marginaria (Fabricius, 1776) 2 i 1993 - 2003
Alcis repandata (Linnaeus, 1758) 1 i 2003
Alsophila aescularia (Denis & Schiffermüller, 1775) 20 i 2003 - 2004
Aplocera efformata (Guenée, 1857) 2 i 1992 - 2002
Asthena albulata (Hufnagel, 1767) 10 i 1992 - 2004
Biston betularia (Linnaeus, 1758) 9 i 1992 - 2003
Cabera exanthemata (Scopoli, 1763) 3 i 1992 - 2003
Cabera pusaria (Linnaeus, 1758) 4 i 1992 - 2004
Campaea margaritata (Linnaeus, 1767) 23 i 1992 - 2003
Chloroclysta truncata (Hufnagel, 1767) 2 i 1992 - 2002
Chloroclystis v-ata (Haworth, 1809) 1 i 2003
Cidaria fulvata (Forster, 1771) 1 i 2003
Colostygia pectinataria (Knoch, 1781) 2 i 2002 - 2004
Cyclophora linearia (Hübner, 1799) 2 i 1992 - 2003
Deileptenia ribeata (Clerck, 1759) 2 i 1992
Ecliptopera silaceata (Denis & Schiffermüller, 1775) 2 i 1992 - 2003
Ectropis crepuscularia (Denis & Schiffermüller, 1775) 1 i 2003
Ennomos quercinaria (Hufnagel, 1767) 2 i 1992 - 2003
Epirrhoe alternata (Müller, 1764) 12 i 1992 - 2003
Euchoeca nebulata (Scopoli, 1763) 1 i 2003
Eulithis mellinata (Fabricius, 1787) 3 i 1992 - 2003
Eulithis prunata (Linnaeus, 1758) 1 i 2003
Eupithecia intricata (Zetterstedt, 1839) 1 i 2004
Eupithecia linariata (Denis & Schiffermüller, 1775) 1 i 2003
Eupithecia subfuscata (Haworth, 1809) 1 i 2003
Eupithecia tenuiata (Hübner, 1813) 1 i 1992
Eupithecia tripunctaria Herrich-Schäffer, 1852 1 i 1992
Eupithecia virgaureata Doubleday, 1861 1 i 2003
Geometra papilionaria (Linnaeus, 1758) 1 i 2003
Gymnoscelis rufifasciata (Haworth, 1809) 2 i 1992 - 2003
Hydrelia flammeolaria (Hufnagel, 1767) 1 i 1992
Hydriomena impluviata (Denis & Schiffermüller, 1775) 1 i 1992
Hypomecis punctinalis (Scopoli, 1763) 1 i 2003
Hypomecis roboraria (Denis & Schiffermüller, 1775) 5 i 1992 - 2003
Idaea aversata (Linnaeus, 1758) 8 i 1992 - 2003
Idaea biselata (Hufnagel, 1767) 5 i 1992 - 2003
Ligdia adustata (Denis & Schiffermüller, 1775) 1 i 2003
Lomaspilis marginata (Linnaeus, 1758) 16 i 1992 - 2003
Lomographa bimaculata (Fabricius, 1775) 2 i 1992 - 2003
Lomographa temerata (Denis & Schiffermüller, 1775) 10 i 1992
Macaria liturata (Clerck, 1759) 2 i 1992 - 2003
Macaria notata (Linnaeus, 1758) 1 i 2003
Macaria wauaria (Linnaeus, 1758) 1 i 2003
Operophtera brumata (Linnaeus, 1758) 2 i 2002
Opisthograptis luteolata (Linnaeus, 1758) 1 i 1992
Ourapteryx sambucaria (Linnaeus, 1758) 1 i 1992
Peribatodes rhomboidaria (Denis & Schiffermüller, 1775) 1 i 2003
Perizoma alchemillata (Linnaeus, 1758) 4 i 2003
Scotopteryx chenopodiata (Linnaeus, 1758) 1 i 2003
Selenia dentaria (Fabricius, 1775) 1 i 1992
Timandra comae A. Schmidt, 1931 4 i 1992 - 2003
Xanthorhoe biriviata (Borkhausen, 1794) 2 i 2003
Xanthorhoe designata (Hufnagel, 1767) 3 i 2003
Xanthorhoe ferrugata (Clerck, 1759) 1 i 2003
Xanthorhoe montanata (Denis & Schiffermüller, 1775) 1 i 2003
Xanthorhoe spadicearia (Denis & Schiffermüller, 1775) 2 i 1992

Limacodidae

Apoda limacodes (Hufnagel, 1766) 4 i 1992 - 2003

Lycaenidae

Celastrina argiolus (Linnaeus, 1758) 4 i 2004
Polyommatus icarus (Rottemburg, 1775) 7 i 1992

Lymantriidae

Calliteara pudibunda (Linnaeus, 1758) 1 i 2004
Orgyia antiqua (Linnaeus, 1758) 1 l 2003

Noctuidae

Abrostola tripartita (Hufnagel, 1766) 3 i 1992
Agrochola circellaris (Hufnagel, 1766) 6 i 1992 - 2002
Agrochola lota (Clerck, 1759) 1 i 2002
Agrochola macilenta (Hübner, 1809) 1 i 1992
Agrotis exclamationis (Linnaeus, 1758) 3 i 1992
Amphipyra berbera Rungs, 1949 1 i 2003
Amphipyra pyramidea (Linnaeus, 1758) 1 i 2003
Amphipyra pyramidea/berbera 12 i 1992
Apamea monoglypha (Hufnagel, 1766) 2 i 1992
Axylia putris (Linnaeus, 1761) 3 i 1992 - 2003
Calophasia lunula (Hufnagel, 1766) 1 i 1992
Calophasia lunula (Hufnagel, 1766) 24 l 1992
Cerapteryx graminis (Linnaeus, 1758) 4 i 2003
Conistra rubiginosa (Scopoli, 1763) 3 i 2002 - 2004
Conistra vaccinii (Linnaeus, 1761) 86 i 1993 - 2004
Cosmia trapezina (Linnaeus, 1758) 7 i 1992 - 2003
Craniophora ligustri (Denis & Schiffermüller, 1775) 1 i 2003
Deltote bankiana (Fabricius, 1775) 1 i 1992
Diarsia brunnea (Denis & Schiffermüller, 1775) 5 i 1992 - 2003
Diarsia mendica (Fabricius, 1775) 7 i 1992 - 2003
Euclidia glyphica (Linnaeus, 1758) 4 i 1992
Euplexia lucipara (Linnaeus, 1758) 2 i 1992
Eupsilia transversa (Hufnagel, 1766) 52 i 1993 - 2004
Graphiphora augur (Fabricius, 1775) 1 i 1992
Herminia grisealis (Denis & Schiffermüller, 1775) 14 i 1992
Herminia tarsicrinalis (Knoch, 1782) 3 i 1992
Hoplodrina ambigua (Denis & Schiffermüller, 1775) 1 i 2003
Hoplodrina blanda (Denis & Schiffermüller, 1775) 2 i 1992
Hoplodrina octogenaria (Goeze, 1781) 3 i 1992
Hypena proboscidalis (Linnaeus, 1758) 12 i 1992 - 2003
Lacanobia thalassina (Hufnagel, 1766) 2 i 1992
Mesapamea secalis/didyma 6 i 1992
Mesoligia furuncula (Denis & Schiffermüller, 1775) 3 i 1992 - 2003
Mythimna comma (Linnaeus, 1761) 1 i 1992
Mythimna ferrago (Fabricius, 1787) 3 i 1992
Mythimna impura (Hübner, 1808) 2 i 1992 - 2003
Naenia typica (Linnaeus, 1758) 1 i 1992
Noctua comes Hübner, 1813 1 i 2003
Noctua interjecta Hübner, 1803 1 i 2003
Noctua pronuba Linnaeus, 1758 22 i 1992 - 2003
Ochropleura plecta (Linnaeus, 1761) 3 i 2003
Oligia fasciuncula (Haworth, 1809) 7 i 1992
Oligia strigilis (Linnaeus, 1758) 53 i 1992
Omphaloscelis lunosa (Haworth, 1809) 1 i 1992
Orthosia cerasi (Fabricius, 1775) 1 i 2004
Orthosia munda (Denis & Schiffermüller, 1775) 2 i 2004
Phlogophora meticulosa (Linnaeus, 1758) 3 i 1992
Photedes minima (Haworth, 1809) 1 i 1992
Polia nebulosa (Hufnagel, 1766) 3 i 1992 - 2003
Protodeltote pygarga (Hufnagel, 1766) 3 i 1992
Rivula sericealis (Scopoli, 1763) 13 i 1992 - 2003
Trisateles emortualis (Denis & Schiffermüller, 1775) 1 i 1992
Xestia c-nigrum (Linnaeus, 1758) 7 i 1992 - 2003
Xestia triangulum (Hufnagel, 1766) 1 i 2003
Zanclognatha tarsipennalis Treitschke, 1835 14 i 1992 - 2003

Nolidae

Pseudoips prasinana (Linnaeus, 1758) 2 i 1992

Notodontidae

Drymonia dodonaea (Denis & Schiffermüller, 1775) 1 i 1992
Drymonia obliterata (Esper, 1785) 3 i 1992 - 2003
Notodonta dromedarius (Linnaeus, 1758) 1 i 2003
Phalera bucephala (Linnaeus, 1758) 1 i 2003
Ptilodon capucina (Linnaeus, 1758) 3 i 1992 - 2003
Stauropus fagi (Linnaeus, 1758) 4 i 1992 - 2003

Nymphalidae

Aglais urticae (Linnaeus, 1758) 24 i 1992 - 2004
Aglais urticae (Linnaeus, 1758) 111 l 1992
Aphantopus hyperantus (Linnaeus, 1758) 1 i 2004
Araschnia levana (Linnaeus, 1758) 17 i 1992
Inachis io (Linnaeus, 1758) 29 i 1992
Inachis io (Linnaeus, 1758) 101 l 1992
Maniola jurtina (Linnaeus, 1758) 2 i 1992 - 2004
Polygonia c-album (Linnaeus, 1758) 2 i 1992 - 2004
Vanessa atalanta (Linnaeus, 1758) 1 l 1992
Vanessa cardui (Linnaeus, 1758) 2 i 1992 - 2003
Vanessa cardui (Linnaeus, 1758) 1 l 1992

Pieridae

Anthocharis cardamines (Linnaeus, 1758) 2 i 1992
Anthocharis cardamines (Linnaeus, 1758) 12 l 1992
Anthocharis cardamines (Linnaeus, 1758) 1 p 1992
Gonepteryx rhamni (Linnaeus, 1758) 1 i 1992
Pieris brassicae (Linnaeus, 1758) 1 i 1992
Pieris napi (Linnaeus, 1758) 17 i 1992 - 2004
Pieris rapae (Linnaeus, 1758) 6 i 1988 - 1992

Sesiidae

Pennisetia hylaeiformis (Laspeyres, 1801) 12 i 1992 - 2002

Sphingidae

Deilephila elpenor (Linnaeus, 1758) 1 i 2003
Deilephila elpenor (Linnaeus, 1758) 1 l 1992
Fundorte