Benutzerspezifische Werkzeuge

Sie sind hier: Startseite
Sie sind hier: Startseite / Sektionen / Entomologie / Schmetterlinge / NVW-Datenbank

NVW-Datenbank

Datenbank des NVW zu Schmetterlingsbeobachtungen
In der Navigation nach Arten auf der linḱen Seite gibt die Zahl in Klammern die Katalognummer nach "Karsholt, O.; Razowski, J. (Eds) (1996) The Lepidoptera of Europe: A Distributional Checklist" an.

Artenliste zu

Deutschland, Wuppertal, Dornap,Grube Hahnenfurth & G. Voßbeck

Art Anzahl Stadium Zeitraum

Lepidoptera

Arctiidae

Diaphora mendica (Clerck, 1759) 1 i 1990
Phragmatobia fuliginosa (Linnaeus, 1758) 6 i 1990
Spilosoma lubricipeda (Linnaeus, 1758) 1 i 1990
Tyria jacobaeae (Linnaeus, 1758) 4 i 2003 - 2004
Tyria jacobaeae (Linnaeus, 1758) 2 l 2004

Drepanidae

Drepana falcataria (Linnaeus, 1758) 1 i 1990
Habrosyne pyritoides (Hufnagel, 1766) 1 i 1990
Ochropacha duplaris (Linnaeus, 1761) 6 i 1990
Tethea ocularis (Linnaeus, 1767) 1 i 1992
Watsonalla binaria (Hufnagel, 1767) 1 i 1990
Watsonalla cultraria (Fabricius, 1775) 2 i 1990

Geometridae

Agriopis aurantiaria (Hübner, 1799) 1 i 1990
Alcis repandata (Linnaeus, 1758) 1 i 1990
Anticlea badiata (Denis & Schiffermüller, 1775) 1 i 1990
Aplocera efformata (Guenée, 1857) 6 i 1990
Asthena albulata (Hufnagel, 1767) 1 i 1990
Biston betularia (Linnaeus, 1758) 1 i 1990
Cabera exanthemata (Scopoli, 1763) 3 i 1990
Cabera pusaria (Linnaeus, 1758) 3 i 1990
Campaea margaritata (Linnaeus, 1767) 2 i 1990
Camptogramma bilineata (Linnaeus, 1758) 1 i 1990
Charissa obscurata (Denis & Schiffermüller, 1775) 7 i 1990 - 1993
Chiasmia clathrata (Linnaeus, 1758) 2 i 1990
Chloroclysta truncata (Hufnagel, 1767) 1 i 1990
Chloroclystis v-ata (Haworth, 1809) 3 i 1990
Cidaria fulvata (Forster, 1771) 3 i 1990
Cosmorhoe ocellata (Linnaeus, 1758) 6 i 1990
Cyclophora albipunctata (Hufnagel, 1767) 1 i 1990
Ecliptopera silaceata (Denis & Schiffermüller, 1775) 2 i 1990
Ectropis crepuscularia (Denis & Schiffermüller, 1775) 2 i 1990
Ennomos fuscantaria (Haworth, 1809) 1 i 1990
Epione repandaria (Hufnagel, 1767) 2 i 1992
Epirrhoe alternata (Müller, 1764) 6 i 1990
Epirrhoe galiata (Denis & Schiffermüller, 1775) 3 i 1990 - 1993
Epirrhoe rivata (Hübner, 1813) 8 i 1990 - 1992
Epirrita dilutata (Denis & Schiffermüller, 1775) 1 i 1990
Euchoeca nebulata (Scopoli, 1763) 2 i 1990
Eulithis prunata (Linnaeus, 1758) 1 i 1990
Eulithis pyraliata (Denis & Schiffermüller, 1775) 1 i 1990
Eupithecia absinthiata (Clerck, 1759) 3 i 1990
Eupithecia centaureata (Denis & Schiffermüller, 1775) 6 i 1990
Eupithecia icterata (Villers, 1789) 1 i 1990
Eupithecia innotata (Hufnagel, 1767) 5 i 1990 - 1993
Eupithecia intricata (Zetterstedt, 1839) 1 i 1990
Eupithecia satyrata (Hübner, 1813) 1 i 1993
Eupithecia subfuscata (Haworth, 1809) 3 i 1990
Eupithecia succenturiata (Linnaeus, 1758) 3 i 1990
Eupithecia tantillaria Boisduval, 1840 1 i 1990
Eupithecia tenuiata (Hübner, 1813) 26 i 1990 - 1992
Eupithecia tripunctaria Herrich-Schäffer, 1852 6 i 1990
Eupithecia valerianata (Hübner, 1813) 1 i 1992
Eupithecia virgaureata Doubleday, 1861 8 i 1992
Eupithecia vulgata (Haworth, 1809) 2 i 1990
Gymnoscelis rufifasciata (Haworth, 1809) 3 i 1990
Hemithea aestivaria (Hübner, 1789) 1 i 1990
Horisme tersata (Denis & Schiffermüller, 1775) 3 i 1990 - 1993
Hydriomena furcata (Thunberg, 1784) 6 i 1990
Hydriomena impluviata (Denis & Schiffermüller, 1775) 1 i 1990
Hypomecis punctinalis (Scopoli, 1763) 1 i 1990
Idaea aversata (Linnaeus, 1758) 3 i 1990
Idaea biselata (Hufnagel, 1767) 3 i 1990
Idaea dimidiata (Hufnagel, 1767) 1 i 1990
Idaea fuscovenosa (Goeze, 1781) 6 i 1990 - 1993
Idaea seriata (Schrank, 1802) 1 i 1992
Ligdia adustata (Denis & Schiffermüller, 1775) 1 i 1990
Lobophora halterata (Hufnagel, 1767) 1 i 1993
Lomaspilis marginata (Linnaeus, 1758) 3 i 1990
Lomographa bimaculata (Fabricius, 1775) 1 i 1990
Macaria alternata (Denis & Schiffermüller, 1775) 2 i 1990
Macaria wauaria (Linnaeus, 1758) 3 i 1990
Opisthograptis luteolata (Linnaeus, 1758) 3 i 1990
Orthonama vittata (Borkhausen, 1794) 1 i 1990
Pareulype berberata (Denis & Schiffermüller, 1775) 1 i 1993
Peribatodes rhomboidaria (Denis & Schiffermüller, 1775) 1 i 1990
Peribatodes secundaria (Denis & Schiffermüller, 1775) 1 i 1990
Perizoma alchemillata (Linnaeus, 1758) 6 i 1990
Perizoma bifaciata (Haworth, 1809) 2 i 1993
Plemyria rubiginata (Denis & Schiffermüller, 1775) 2 i 1992
Rheumaptera undulata (Linnaeus, 1758) 1 i 1993
Rhinoprora rectangulata (Linnaeus, 1758) 1 i 1990
Scopula immutata (Linnaeus, 1758) 1 i 1990
Scopula marginepunctata (Goeze, 1781) 8 i 1990
Scopula nigropunctata (Hufnagel, 1767) 13 i 1990 - 1993
Scotopteryx chenopodiata (Linnaeus, 1758) 6 i 1990
Selenia dentaria (Fabricius, 1775) 3 i 1990 - 1992
Siona lineata (Scopoli, 1763) 1 i 1990
Thera britannica (Turner, 1925) 2 i 1990
Thera variata (Denis & Schiffermüller, 1775) 1 i 1990
Timandra comae A. Schmidt, 1931 1 i 1990
Xanthorhoe designata (Hufnagel, 1767) 4 i 1990
Xanthorhoe ferrugata (Clerck, 1759) 6 i 1990
Xanthorhoe fluctuata (Linnaeus, 1758) 3 i 1990
Xanthorhoe montanata (Denis & Schiffermüller, 1775) 2 i 1990
Xanthorhoe spadicearia (Denis & Schiffermüller, 1775) 6 i 1990

Hepialidae

Korscheltellus lupulina (Linnaeus, 1758) 2 i 1990
Triodia sylvina (Linnaeus, 1761) 1 i 1990

Hesperiidae

Thymelicus sylvestris (Poda, 1761) 3 i 1990

Lycaenidae

Celastrina argiolus (Linnaeus, 1758) 6 i 1990
Lycaena phlaeas (Linnaeus, 1761) 1 i 2004
Polyommatus icarus (Rottemburg, 1775) 6 i 1990

Lymantriidae

Calliteara pudibunda (Linnaeus, 1758) 1 i 1990
Lymantria dispar (Linnaeus, 1758) 1 i 1992

Noctuidae

Abrostola triplasia (Linnaeus, 1758) 1 i 1990
Acronicta leporina (Linnaeus, 1758) 1 i 1990
Acronicta psi (Linnaeus, 1758) 2 i 1990
Aetheria bicolorata (Hufnagel, 1766) 2 i 1990
Aetheria dysodea (Denis & Schiffermüller, 1775) 1 i 1990
Agrochola circellaris (Hufnagel, 1766) 1 i 1990
Agrochola lota (Clerck, 1759) 3 i 1990
Agrochola macilenta (Hübner, 1809) 1 i 1990
Agrotis clavis (Hufnagel, 1766) 5 i 1990 - 1992
Agrotis exclamationis (Linnaeus, 1758) 3 i 1990
Agrotis ipsilon (Hufnagel, 1766) 1 i 1990
Agrotis segetum (Denis & Schiffermüller, 1775) 6 i 1990
Allophyes oxyacanthae (Linnaeus, 1758) 3 i 1990
Amphipyra pyramidea (Linnaeus, 1758) 3 i 1990
Apamea anceps (Denis & Schiffermüller, 1775) 1 i 1993
Apamea crenata (Hufnagel, 1766) 2 i 1990
Apamea lithoxylaea (Denis & Schiffermüller, 1775) 1 i 1990
Apamea monoglypha (Hufnagel, 1766) 1 i 1990
Apamea remissa (Hübner, 1809) 14 i 1990 - 1993
Apamea scolopacina (Esper, 1788) 1 i 1990
Apamea sordens (Hufnagel, 1766) 1 i 1990
Apamea unanimis (Hübner, 1813) 1 i 1992
Archanara sparganii (Esper, 1790) 3 i 1990 - 1993
Autographa gamma (Linnaeus, 1758) 3 i 1990
Axylia putris (Linnaeus, 1761) 3 i 1990
Callistege mi (Clerck, 1759) 3 i 1990
Caradrina morpheus (Hufnagel, 1766) 1 i 1990
Catocala sponsa (Linnaeus, 1767) 1 i 1993
Chloantha hyperici (Denis & Schiffermüller, 1775) 2 i 1990 - 1992
Conistra vaccinii (Linnaeus, 1761) 3 i 1990
Cosmia trapezina (Linnaeus, 1758) 3 i 1990
Craniophora ligustri (Denis & Schiffermüller, 1775) 4 i 1990
Cryphia algae (Fabricius, 1775) 1 i 1990
Cryphia domestica (Hufnagel, 1766) 6 i 1990 - 1992
Diachrysia chrysitis (Linnaeus, 1758) 1 i 1990
Diarsia brunnea (Denis & Schiffermüller, 1775) 3 i 1990
Diarsia mendica (Fabricius, 1775) 1 i 1990
Diarsia rubi (Vieweg, 1790) 4 i 1990
Discestra trifolii (Hufnagel, 1766) 2 i 1990
Euclidia glyphica (Linnaeus, 1758) 3 i 1990
Euplexia lucipara (Linnaeus, 1758) 1 i 1990
Eupsilia transversa (Hufnagel, 1766) 2 i 1990
Euxoa nigricans (Linnaeus, 1761) 1 i 1990
Gortyna flavago (Denis & Schiffermüller, 1775) 1 i 1990
Graphiphora augur (Fabricius, 1775) 1 i 1990
Herminia grisealis (Denis & Schiffermüller, 1775) 1 i 1990
Herminia tarsicrinalis (Knoch, 1782) 2 i 1990
Hoplodrina ambigua (Denis & Schiffermüller, 1775) 6 i 1990
Hoplodrina octogenaria (Goeze, 1781) 3 i 1990
Hypena proboscidalis (Linnaeus, 1758) 3 i 1990
Lacanobia suasa (Denis & Schiffermüller, 1775) 7 i 1992
Lacanobia thalassina (Hufnagel, 1766) 2 i 1992
Luperina testacea (Denis & Schiffermüller, 1775) 3 i 1990
Lygephila pastinum (Treitschke, 1826) 22 i 1992 - 1993
Macdunnoughia confusa (Stephens, 1850) 1 i 1990
Mamestra brassicae (Linnaeus, 1758) 3 i 1990
Mesapamea didyma (Esper, 1788) 3 i 1990
Mesapamea secalis (Linnaeus, 1758) 4 i 1990
Mesoligia furuncula (Denis & Schiffermüller, 1775) 3 i 1990
Mythimna albipuncta (Denis & Schiffermüller, 1775) 6 i 1990
Mythimna comma (Linnaeus, 1761) 2 i 1993
Mythimna conigera (Denis & Schiffermüller, 1775) 1 i 1990
Mythimna ferrago (Fabricius, 1787) 3 i 1990
Mythimna impura (Hübner, 1808) 1 i 1990
Mythimna l-album (Linnaeus, 1767) 2 i 1990
Mythimna obsoleta (Hübner, 1803) 2 i 1992 - 1993
Mythimna scirpi (Duponchel, 1836) 10 i 1990
Mythimna straminea (Treitschke, 1825) 3 i 1992
Noctua comes Hübner, 1813 2 i 1990
Noctua interjecta Hübner, 1803 3 i 1990
Noctua pronuba Linnaeus, 1758 3 i 1990
Ochropleura plecta (Linnaeus, 1761) 3 i 1990
Oligia fasciuncula (Haworth, 1809) 2 i 1990
Oligia latruncula (Denis & Schiffermüller, 1775) 3 i 1990
Oligia strigilis (Linnaeus, 1758) 3 i 1990
Omphaloscelis lunosa (Haworth, 1809) 2 i 1990
Orthosia cerasi (Fabricius, 1775) 1 i 1990
Orthosia gothica (Linnaeus, 1758) 3 i 1990
Orthosia gracilis (Denis & Schiffermüller, 1775) 2 i 1990 - 1992
Orthosia incerta (Hufnagel, 1766) 1 i 1990
Parascotia fuliginaria (Linnaeus, 1761) 1 i 1992
Parastichtis suspecta (Hübner, 1817) 1 i 1990
Phlogophora meticulosa (Linnaeus, 1758) 6 i 1990
Plusia festucae (Linnaeus, 1758) 2 i 1990 - 1992
Protodeltote pygarga (Hufnagel, 1766) 1 i 1990
Rivula sericealis (Scopoli, 1763) 1 i 1990
Rusina ferruginea (Esper, 1785) 3 i 1990
Scoliopteryx libatrix (Linnaeus, 1758) 2 i 1990
Xanthia icteritia (Hufnagel, 1766) 1 i 1990
Xanthia togata (Esper, 1788) 3 i 1990
Xestia c-nigrum (Linnaeus, 1758) 6 i 1990
Xestia ditrapezium (Denis & Schiffermüller, 1775) 6 i 1990
Xestia sexstrigata (Haworth, 1809) 3 i 1990
Xestia triangulum (Hufnagel, 1766) 4 i 1990
Xestia xanthographa (Denis & Schiffermüller, 1775) 3 i 1990
Zanclognatha tarsipennalis Treitschke, 1835 3 i 1990

Nolidae

Bena bicolorana (Fuessly, 1775) 1 i 1990
Nycteola revayana (Scopoli, 1772) 1 i 1990

Notodontidae

Clostera curtula (Linnaeus, 1758) 2 i 1990
Drymonia obliterata (Esper, 1785) 1 i 1990
Furcula furcula (Clerck, 1759) 2 i 1990
Notodonta dromedarius (Linnaeus, 1758) 6 i 1990
Notodonta ziczac (Linnaeus, 1758) 4 i 1990
Pterostoma palpina (Clerck, 1759) 1 i 1990
Ptilodon capucina (Linnaeus, 1758) 1 i 1990

Nymphalidae

Aglais urticae (Linnaeus, 1758) 6 i 1990
Apatura iris (Linnaeus, 1758) 1 i 1998
Aphantopus hyperantus (Linnaeus, 1758) 3 i 1990
Araschnia levana (Linnaeus, 1758) 6 i 1990
Coenonympha pamphilus (Linnaeus, 1758) 13 i 1990 - 2003
Inachis io (Linnaeus, 1758) 6 i 1990
Issoria lathonia (Linnaeus, 1758) 1 i 2003
Lasiommata megera (Linnaeus, 1767) 41 i 1990 - 2004
Maniola jurtina (Linnaeus, 1758) 3 i 1990
Pararge aegeria (Linnaeus, 1758) 14 i 2002 - 2004
Polygonia c-album (Linnaeus, 1758) 6 i 1990 - 2002
Vanessa atalanta (Linnaeus, 1758) 3 i 1990 - 2004
Vanessa cardui (Linnaeus, 1758) 2 i 1990

Papilionidae

Papilio machaon Linnaeus, 1758 49 i 1998 - 2004

Pieridae

Anthocharis cardamines (Linnaeus, 1758) 3 i 1990
Colias croceus (Fourcroy, 1785) 4 i 1998 - 2003
Gonepteryx rhamni (Linnaeus, 1758) 3 i 1990
Leptidea sinapis/reali 3 i 2003
Pieris brassicae (Linnaeus, 1758) 4 i 1990
Pieris napi (Linnaeus, 1758) 3 i 1990
Pieris rapae (Linnaeus, 1758) 3 i 1990

Sesiidae

Synanthedon formicaeformis (Esper, 1783) 4 i 1992

Sphingidae

Laothoe populi (Linnaeus, 1758) 2 i 1990
Macroglossum stellatarum (Linnaeus, 1758) 2 i 2003

Zygaenidae

Zygaena filipendulae (Linnaeus, 1758) 216 i 1999 - 2004
Zygaena trifolii (Esper, 1783) 3 i 1990
Fundorte